SKU : H5000-HC-E
Temperature control from 0 to 100°C Exchangeable blocks, for tube sizes 0.2 to 50 ml Precision contoured wells for uniform thermal transfer Two models: Heat/Cool or Heat only Sequence link function for linking or repeating programs (HC model only) Blocks sold separately
Categories : Benchmark Scientific ,  Incubators / Shaking Incubators , 
Ordering info
Model / Size | |
H5000-HC-E | MultiTherm™ Shaker with heating and cooling, 230V |
H5000-H-E | MultiTherm™ Shaker with heating only, 230V |
Accessories | |
H5000-02 | Block, 96 x 0.2ml or one PCR plate |
H5000-05 | Block, 54 x 0.5ml |
H5000-CMB | Block, combination 15 x 0.5 and 20 x 1.5ml |
H5000-15 | Block, 35 x 1.5ml |
H5000-20 | Block, 35 x 2.0ml |
H5000-12 | Block, 24 x 12mm |
H5000-150 | Block, 12 x 15ml |
H5000-500 | Block, 6 x 50ml |
H5000-5MT | Block for 5ml centrifuge tubes |
H5000-MP | Block for one Micro Plate |
H5000-DWMP | Block for one Deep Well Micro Plate |
H5000-1232 | Block , 24 x 2ml HPLC/ Autosampler Vials (12 x 32mm) |
H5000-025 | Block, 48 x 250ul vial insert (6 x 30mm) |
H5000-CU | Block, custom drilled, for tubes/vials up to 40mm tall |
H5000-WB | Block, multipurpose for liquids, beads, etc. Chamber dimensions: 4 x 2.6 x 1" |
Specifications | |
Speed: | Variable, 200 to 1500 rpm (or off) |
Orbit: | 3mm |
Temp. Range (H5000-HC): | Ambient -20 to 100°C |
Temp. Range (H5000-H): | Ambient +5 to 100°C |
Temperature Increment: | 0.1°C |
Temp. Accuracy: | +/- 1.0°C |
Capacity: | Per Selected Block |
Speed Increment: | 10 rpm |
Heating Rate: | 5.0°C per. min. |
Cooling Rate: | 2.5°C per. min. |
Dimensions: (w x d x h) | 8.25 x 11.5 x 8.25 in. / 21 x 29 x 21 cm |
Weight: | 18 lbs (8kg) |
Timer: | 1 min. to 99 hours 99min. / continuous |
Electrical: | 115 or 230V, 50-60Hz, 500W |
Warranty: | 2 Years |
The MultiTherm shaker is a temperature controlled vortexer, useful for a variety of molecular biology applications. Despite its modest 8 x 11 in. footprint, all popular tubes and plates are compatible, including as many as six 50 ml tubes. Speed, time and temperature settings are continuously visible on the LCD, simultaneously showing both actual and selected values. Integral over-temperature control ensures long life, safety and sample integrity. Blocks are sold separately.